| Period | 
             Reported Primary Aluminium Production 
            (tdousands of Metric Tons)  | 
        ||||||||||
| China | Daily Average  | 
        ||||||||||
| Year 2007 | 12,588 | 34.5 | |||||||||
| Year 2008 | 13,105 | 35.8 | |||||||||
| Year 2009 | 12,964 | 35.5 | |||||||||
| Year 2010 | 16,131 | 44.2 | |||||||||
| Jan - May 2010 | 
             6,859 
             | 
            
             45.4 
             | 
        |||||||||
| Jan - May 2011 | 
             6,995 
             | 
            
             46.3 
             | 
        |||||||||
| May 2010 | 1,418 | 45.7 | |||||||||
| June 2010 | 1,424 | 47.5 | |||||||||
| July 2010 | 1,417 | 45.7 | |||||||||
| August 2010 | 1,388 | 44.8 | |||||||||
| September 2010 | 1,309 | 43.6 | |||||||||
| October 2010 | 1,291 | 41.6 | |||||||||
| November 2010 | 1,197 | 39.9 | |||||||||
| December 2010 | 1,246 | 40.2 | |||||||||
| January 2011 | 1,284 | 41.4 | |||||||||
| February 2011 | 1,304 | 46.6 | |||||||||
| March 2011 | 
             1,415 
             | 
            
             45.6 
             | 
        |||||||||
| April 2011 | 
             1,451 
             | 
            
             48.4 
             | 
        |||||||||
| May 2011 | 
             1,541 
             | 
            
             49.7 
             | 
        |||||||||
(* = Revised Figure. Place your mouse over tde figure for more details.)
