| Period | Primary Aluminium Production of China (Thousands of Metric Tons) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| China | Daily Average |
||||||||||
| Year 2012 | 19,754 | 54.0 | |||||||||
| Year 2013 | 21,936 | 60.1 | |||||||||
| Year 2014 | 23,940 | 65.6 | |||||||||
| Year 2015 | 31,672 | 86.8 | |||||||||
| Jan-Feb 2015 | 4,956 | 84 | |||||||||
| Jan-Feb 2016 | 4,550 | 75.8 | |||||||||
| Feb 2015 | 2,360 | 84.3 | |||||||||
| Mar 2015 | 2,600 | 83.9 | |||||||||
| Apr 2015 | 2,594 | 86.5 | |||||||||
| May 2015 | 2,703 | 87.2 | |||||||||
| Jun 2015 | 2,756 | 91.9 | |||||||||
| Jul 2015 | 2,724 | 87.9 | |||||||||
| Aug 2015 | 2,734 | 88.2 | |||||||||
| Sept 2015 | 2,716 | 90.5 | |||||||||
| Oct 2015 | 2,675 | 86.3 | |||||||||
| Nov 2015 | 2,683 | 89.4 | |||||||||
| Dec 2015 | 2,531 | 81.6 | |||||||||
| Jan 2016 | 2,480 | 80.0 | |||||||||
| Feb 2016 | 2,070 | 71.4 | |||||||||
