| Period | PrimaryAluminiumProductionofChina (ThousandsofMetricTons) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| China | Daily Average |
||||||||||
| Year2012 | 19,754 | 54.0 | |||||||||
| Year2013 | 21,936 | 60.1 | |||||||||
| Year2014 | 23,940 | 65.6 | |||||||||
| Year2015 | 31,672 | 86.8 | |||||||||
| Jan-Aug2015 | 21,089 | 88.5 | |||||||||
| Jan-Aug2016 | 20,472 | 85.3 | |||||||||
| Aug2015 | 2,734 | 88.2 | |||||||||
| Sept2015 | 2,716 | 90.5 | |||||||||
| Oct2015 | 2,675 | 86.3 | |||||||||
| Nov2015 | 2,683 | 89.4 | |||||||||
| Dec2015 | 2,531 | 81.6 | |||||||||
| Jan2016 | 2,480 | 80.0 | |||||||||
| Feb2016 | 2,070 | 71.4 | |||||||||
| Mar2016 | 2,620 | 84.5 | |||||||||
| Apr2016 | 2,569 | 85.6 | |||||||||
| May2016 | 2,675 | 86.3 | |||||||||
| Jun2016 | 2,686 | 89.5 | |||||||||
| Jul2016 | 2,659 | 85.8 | |||||||||
| Aug2016 | 2,713 | 87.5 | |||||||||
