| 
             Period 
             | 
            
             PrimaryAluminiumProductionofChina (ThousandsofMetricTons)  | 
        |
| 
             China 
             | 
            
             Daily Average  | 
        |
| Year2012 | 19,754 | 54 | 
| Year2013 | 21,936 | 60.1 | 
| Year2014 | 23,940 | 65.6 | 
| Year2015 | 28,970 | 84.2 | 
| Year2016 | 31,641 | 86.4 | 
| Jan-Oct2016 | 25,950 | 88.7 | 
| Jan-Oct2017 | 25,950 | 93.5 | 
| Oct2016 | 2,727 | 88 | 
| Nov2016 | 2,800 | 93.3 | 
| Dec2016 | 2,891 | 93.3 | 
| Jan2017 | 2,950 | 95.2 | 
| Feb2017 | 2,534 | 90.5 | 
| Mar2017 | 2,707 | 90.2 | 
| Apr2017 | 2,766 | 92 | 
| May2017 | 2,825 | 91.1 | 
| Jun2017 | 2,931 | 97.7 | 
| Jul2017 | 2,686 | 86.6 | 
| Aug2017 | 2,950 | 95.2 | 
| Sept2017 | 2,906 | 96.9 | 
| Oct2017 | 2,856 | 92.1 | 
