|
Period
|
PrimaryAluminiumProductionofChina (ThousandsofMetricTons) |
|
|
China
|
Daily Average |
|
| Year2014 | 23,940 | 65.6 |
| Year2015 | 28,970 | 84.2 |
| Year2016 | 31,641 | 86.4 |
| Year2017 | 31,624 | 94.2 |
| Year2018 | 36,485 | 100.8 |
| Jan-Jan2018 | 2,993 | 96.5 |
| Jan-Jan2019 | 3,076 | 99.2 |
| Jan2018 | 2,993 | 96.5 |
| Feb2018 | 2,750 | 98.2 |
| Mar2018 | 3,042 | 98.1 |
| Apr2018 | 3,007 | 100.2 |
| May2018 | 3,090 | 99.6 |
| Jun2018 | 3,050 | 101.6 |
| Jul2018 | 3,115 | 100.4 |
| Aug2018 | 3,120 | 100.6 |
| Sept2018 | 3,010 | 97 |
| Oct2018 | 3,126 | 100.8 |
| Nov2018 | 3,042 | 101.4 |
| Dec2018 | 3,140 | 101.2 |
| Jan2019 | 3,076 | 99.2 |
