|
Period
|
PrimaryAluminiumProductionofChina (ThousandsofMetricTons) |
|
|
China
|
Daily Average |
|
| Year2014 | 23,940 | 65.6 |
| Year2015 | 28,970 | 84.2 |
| Year2016 | 31,641 | 86.4 |
| Year2017 | 31,624 | 94.2 |
| Year2018 | 36,485 | 100.8 |
| Jan-Nov2018 | 33,345 | 100.5 |
| Jan-Nov2019 | 32,751 | 97.4 |
| Nov2018 | 3,042 | 101.4 |
| Dec2018 | 3,140 | 101.2 |
| Jan2019 | 3,076 | 99.2 |
| Feb2019 | 2,776 | 99.1 |
| Mar2019 | 3,038 | 98 |
| Apr2019 | 2,958 | 98.6 |
| May2019 | 3,055 | 98.5 |
| Jun2019 | 2,973 | 99.1 |
| Jul2019 | 3,060 | 98.7 |
| Aug2019 | 2,974 | 95.9 |
| Sep2019 | 2,917 | 97.2 |
| Oct2019 | 2,976 | 96 |
| Nov2019 | 2,948 | 98.2 |
