|
Period
|
PrimaryAluminiumProductionofChina (ThousandsofMetricTons) |
|
|
China
|
Daily Average |
|
| Year2015 | 28,970 | 84.2 |
| Year2016 | 31,641 | 86.4 |
| Year2017 | 31,624 | 94.2 |
| Year2018 | 36,485 | 100.8 |
| Year2019 | 35,795 | 97.8 |
| Jan-Oct2019 | 29,803 | 96.6 |
| Jan-Oct2020 | 30,830 | 103.9 |
| Oct2019 | 2,976 | 96 |
| Nov2019 | 2,948 | 98.2 |
| Dec2019 | 3,044 | 98.2 |
| Jan2020 | 3,087 | 99.5 |
| Feb2020 | 2,900 | 100 |
| Mar2020 | 3,065 | 98.8 |
| Apr2020 | 2,993 | 99.7 |
| May2020 | 3,068 | 98.9 |
| Jun2020 | 3,028 | 100.9 |
| Jul2020 | 3,121 | 100.6 |
| Aug2020 | 3,179 | 102.5 |
| Sep2020 | 3,139 | 104.6 |
| Oct2020 | 3,250 | 104.8 |
