Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 28 Sep 2006

Tuesday, Jul 03, 2007
点击:
            Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement
Price
Open High Low Current Change Volume
Oct 2006 295.2 298.2 298.2 298.2 298.2 +3.0 8
Dec 2006 294.0 295.5 297.0 295.5 297.0 +3.0 11
Feb 2007 294.2 294.7 297.0 294.6 297.0 +2.8 10
Apr 2007 288.8 290.1 293.5 290.1 292.7 +3.9 9
Jun 2007 285.3 287.1 289.7 287.1 289.2 +3.9 20
Aug 2007 282.9 285.1 287.4 285.0 287.4 +4.5 140
Total   198