| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
| Oct 2006 | 290.0 | - | - | - | - | - | - |
| Dec 2006 | 290.3 | - | - | - | - | - | - |
| Feb 2007 | 290.4 | 293.2 | 294.2 | 293.2 | 294.2 | +3.8 | 2 |
| Apr 2007 | 285.9 | 287.7 | 288.8 | 287.7 | 288.8 | +2.9 | 5 |
| Jun 2007 | 282.7 | 284.9 | 285.4 | 284.5 | 285.3 | +2.6 | 19 |
| Aug 2007 | 279.5 | 281.5 | 282.9 | 281.4 | 282.9 | +3.4 | 61 |
| Total | 87 | ||||||
