| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 2007 | 340.7 | - | - | - | - | - | - |
| Oct 2007 | 339.8 | 339.8 | 339.8 | 339.8 | 339.8 | 0.0 | 1 |
| Dec 2007 | 339.7 | 339.5 | 340.1 | 339.0 | 339.0 | -0.7 | 14 |
| Feb 2008 | 339.6 | 338.6 | 339.2 | 338.1 | 338.7 | -0.9 | 39 |
| Apr 2008 | 336.8 | 335.2 | 336.4 | 335.2 | 335.2 | -1.6 | 36 |
| Jun 2008 | 334.9 | 334.5 | 334.5 | 332.7 | 333.6 | -1.3 | 55 |
| Total | 145 | ||||||
