Home > Market Data > TOCOM

Aluminum Prices and Trading Volume for Oct 6,20of TOCOM06

Tuesday, Jul 03, 2007
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume
Oct 2006 297.0 297.1 297.1 297.1 297.1 +0.1 1
Dec 2006 295.1 297.6 298.3 297.6 298.3 +3.2 2
Feb 2007 293.4 297.5 299.7 297.0 299.7 +6.3 13
Apr 2007 287.0 290.8 293.0 289.6 293.0 +6.0 27
Jun 2007 281.5 285.5 288.5 285.0 288.5 +7.0 105
Aug 2007 278.9 284.8 284.9 283.0 283.9 +5.0 120
Total   268