| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Oct 2006 | 317.0 | 319.0 | 319.8 | 319.0 | 319.8 | +2.8 | 3 |
| Dec 2006 | 315.2 | - | - | - | - | - | - |
| Feb 2007 | 315.8 | 317.0 | 318.7 | 317.0 | 318.2 | +2.4 | 7 |
| Apr 2007 | 312.6 | 313.4 | 313.8 | 313.0 | 313.7 | +1.1 | 9 |
| Jun 2007 | 308.0 | 308.9 | 310.0 | 308.8 | 310.0 | +2.0 | 5 |
| Aug 2007 | 305.3 | 305.9 | 307.0 | 305.0 | 306.0 | +0.7 | 463 |
| Total | 487 | ||||||
