Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for Oct 30 2006

Tuesday, Jul 03, 2007
点击:
Month Last Settlement Price Open High Low Close Change Volume
Dec 2006 321.0 324.0 324.8 323.8 324.8 +3.8 4
Feb 2007 320.8 322.8 323.0 322.8 323.0 +2.2 2
Apr 2007 316.1 318.0 319.8 318.0 319.8 +3.7 15
Jun 2007 310.7 312.8 312.9 312.0 312.0 +1.3 11
Aug 2007 306.5 308.2 312.3 307.7 310.5 +4.0 397
Oct 2007 301.6 304.6 307.3 302.7 306.9 +5.3 184
Total   613