Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for Nov 1 2006

Tuesday, Jul 03, 2007
点击:
Month Last Settlement Price Open High Low Close Change Volume
Dec 2006 328.0 321.2 321.2 321.2 321.2 -6.8 1
Feb 2007 322.3 318.5 321.3 318.0 319.6 -2.7 9
Apr 2007 318.6 314.9 317.0 314.9 315.7 -2.9 8
Jun 2007 312.4 308.6 310.9 307.8 310.0 -2.4 13
Aug 2007 308.8 303.1 309.0 303.1 306.4 -2.4 481
Oct 2007 305.0 303.5 304.9 302.0 304.5 -0.5 832
Total    1,344