Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for Nov 13 2006

Tuesday, Jul 03, 2007
点击:
Month Last
Settlement
Price
Open High Low Close Change Volume
Dec 2006 336.2 321.3 325.4 321.0 324.8 -11.4 26
Feb 2007 330.5 322.5 322.5 322.5 322.5 -8.0 1
Apr 2007 325.4 317.4 317.4 317.4 317.4 -8.0 3
Jun 2007 322.0 314.0 314.0 314.0 314.0 -8.0 7
Aug 2007 317.0 309.0 309.0 309.0 309.0 -8.0 27
Oct 2007 313.5 305.5 305.5 305.5 305.5 -8.0 206
Total 270