Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 4 Dec 2006

Tuesday, Jul 03, 2007
点击:
Month Last Settlement Price Open High Low Close Change Volume
Dec 2006 321.9 326.8 326.8 323.5 325.0 +3.1 23
Feb 2007 320.4 323.5 326.5 323.5 326.5 +6.1 14
Apr 2007 317.8 324.0 324.0 322.0 323.2 +5.4 15
Jun 2007 314.1 317.9 322.1 317.9 321.5 +7.4 65
Aug 2007 308.2 312.9 316.0 312.9 316.0 +7.8 159
Oct 2007 304.8 308.6 311.5 308.4 310.8 +6.0 379
Total 655