Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 11 Dec 2006

Tuesday, Jul 03, 2007
点击:
Month Last Settlement Price Open High Low Close Change Volume
Dec 2006 332.4 334.0 334.0 330.0 330.0 -2.4 3
Feb 2007 326.5 330.0 330.0 330.0 330.0 +3.5 1
Apr 2007 323.3 325.7 325.7 325.7 325.7 +2.4 2
Jun 2007 318.4 320.5 321.0 320.5 320.7 +2.3 16
Aug 2007 313.8 316.3 316.8 314.4 315.5 +1.7 194
Oct 2007 308.8 310.9 311.5 310.0 310.2 +1.4 150
Total 366