Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 12 Dec 2006

Tuesday, Jul 03, 2007
点击:
Month Last Settlement Price Open High Low Close Change Volume
Dec 2006 330.0 326.9 326.9 319.4 321.7 -8.3 28
Feb 2007 330.0 328.3 328.3 327.4 327.4 -2.6 3
Apr 2007 325.7 324.7 325.6 324.7 325.1 -0.6 9
Jun 2007 320.7 320.1 320.1 320.1 320.1 -0.6 1
Aug 2007 315.5 314.6 315.2 314.6 315.2 -0.3 20
Oct 2007 310.2 310.0 310.3 309.8 310.3 +0.1 67
Total 128