Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 15 Dec 2006

Tuesday, Jul 03, 2007
点击:
Month Last Settlement Price Open High Low Close Change Volume
Dec 2006 328.3 334.8 334.8 331.0 333.1 +4.8 8
Feb 2007 330.9 336.1 336.1 335.1 335.2 +4.3 11
Apr 2007 326.2 330.5 332.0 330.5 331.0 +4.8 20
Jun 2007 321.5 326.6 328.7 325.3 325.3 +3.8 69
Aug 2007 316.4 321.1 324.4 319.6 320.3 +3.9 672
Oct 2007 311.8 317.9 319.2 314.6 314.6 +2.8 493
Total 1,273