Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 20 Dec 2006

Tuesday, Jul 03, 2007
点击:
Month Last Settlement Price Open High Low Close Change Volume
Feb 2007 330.5 334.3 339.0 334.3 337.5 +7.0 8
Apr 2007 325.3 325.1 329.3 324.9 329.3 +4.0 8
Jun 2007 321.1 322.0 325.2 322.0 325.0 +3.9 13
Aug 2007 315.0 316.9 318.5 316.1 318.5 +3.5 39
Oct 2007 310.4 311.8 313.4 310.7 312.8 +2.4 98
Dec 2007 - 309.4 309.9 308.4 309.3 - 118
Total 284