Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 22 Dec 2006

Tuesday, Jul 03, 2007
点击:
Month Last Settlement Price Open High Low Close Change Volume
Feb 2007 335.0 332.5 332.5 332.5 332.5 -2.5 1
Apr 2007 327.2 324.8 324.8 324.8 324.8 -2.4 1
Jun 2007 323.4 322.1 322.7 321.1 321.6 -1.8 22
Aug 2007 315.9 314.6 317.2 314.5 315.4 -0.5 151
Oct 2007 312.2 309.2 311.4 309.2 309.6 -2.6 232
Dec 2007 308.2 307.0 307.0 304.7 305.9 -2.3 348
Total 755