Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 25 Dec 2006

Tuesday, Jul 03, 2007
点击:
Month Last Settlement Price Open High Low Close Change Volume
Feb 2007 332.5 339.9 339.9 339.9 339.9 +7.4 1
Apr 2007 324.8 327.5 327.5 327.5 327.5 +2.7 2
Jun 2007 321.6 324.1 324.8 324.1 324.8 +3.2 2
Aug 2007 315.4 319.5 319.5 318.5 319.5 +4.1 10
Oct 2007 309.6 312.0 314.3 312.0 313.7 +4.1 95
Dec 2007 305.9 311.0 311.0 309.6 310.6 +4.7 112
Total 222