Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 11 Jan 2007

Tuesday, Jul 03, 2007
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume
Feb 2007 324.0 336.1 336.1 332.4 332.4 +8.4 23
Apr 2007 320.0 326.1 326.5 322.5 322.5 +2.5 26
Jun 2007 314.0 319.5 319.8 318.2 318.4 +4.4 33
Aug 2007 308.7 313.0 314.9 312.0 312.0 +3.3 35
Oct 2007 303.2 308.1 308.5 304.8 304.8 +1.6 123
Dec 2007 298.2 301.8 303.4 297.4 297.7 -0.5 778
Total 1,018