Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 16 Jan 2007

Tuesday, Jul 03, 2007
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume
Feb 2007 332.8 331.6 331.6 331.6 331.6 -1.2 1
Apr 2007 326.9 325.6 325.6 324.1 324.1 -2.8 7
Jun 2007 323.2 322.5 322.5 319.8 319.8 -3.4 10
Aug 2007 317.7 317.2 317.2 315.3 315.3 -2.4 13
Oct 2007 314.1 311.8 312.4 308.7 309.5 -4.6 253
Dec 2007 308.7 307.4 307.7 304.1 304.1 -4.6 253
Total 537