Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 23 Jan 2007

Tuesday, Jul 03, 2007
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume
Feb 2007 337.4 341.3 341.3 341.3 341.3 +3.9 1
Apr 2007 327.7 330.3 333.8 330.3 333.8 +6.1 13
Jun 2007 323.7 328.0 328.0 328.0 328.0 +4.3 4
Aug 2007 320.0 328.0 328.0 325.1 325.4 +5.4 23
Oct 2007 315.8 320.2 321.9 319.8 321.0 +5.2 80
Dec 2007 310.9 317.5 317.9 314.8 316.7 +5.8 233
Total 354