| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Feb 2007 | 334.0 | 344.0 | 344.0 | 343.0 | 343.2 | +9.2 | 46 |
| Apr 2007 | 332.5 | 340.5 | 340.5 | 340.5 | 340.5 | +8.0 | 2 |
| Jun 2007 | 332.0 | 340.0 | 340.0 | 340.0 | 340.0 | +8.0 | 3 |
| Aug 2007 | 326.5 | 334.5 | 334.5 | 334.5 | 334.5 | +8.0 | 7 |
| Oct 2007 | 318.8 | 326.8 | 326.8 | 326.8 | 326.8 | +8.0 | 2 |
| Dec 2007 | 313.8 | 321.8 | 321.8 | 321.8 | 321.8 | +8.0 | 172 |
| Total | 232 | ||||||
