| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Apr 2007 | 341.5 | 348.8 | 349.7 | 348.8 | 349.6 | +8.1 | 9 |
| Jun 2007 | 341.1 | 349.1 | 349.1 | 349.1 | 349.1 | +8.0 | 9 |
| Aug 2007 | 337.4 | 345.4 | 345.4 | 345.4 | 345.4 | +8.0 | 30 |
| Oct 2007 | 331.6 | 339.6 | 339.6 | 337.9 | 339.6 | +8.0 | 43 |
| Dec 2007 | 327.1 | 334.0 | 335.1 | 332.1 | 334.9 | +7.8 | 381 |
| Feb 2008 | - | 331.0 | 331.4 | 329.1 | 331.2 | - | 323 |
| Total | 795 | ||||||
