| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Apr 2007 | 349.9 | 341.8 | 343.4 | 341.8 | 343.4 | -6.5 | 5 |
| Jun 2007 | 348.6 | 341.6 | 341.6 | 340.6 | 340.6 | -8.0 | 10 |
| Aug 2007 | 343.4 | 335.4 | 335.4 | 335.4 | 335.4 | -8.0 | 6 |
| Oct 2007 | 336.5 | 328.5 | 328.5 | 328.5 | 328.5 | -8.0 | 1 |
| Dec 2007 | 330.1 | 322.1 | 323.5 | 322.1 | 322.1 | -8.0 | 59 |
| Feb 2008 | 327.0 | 319.0 | 319.0 | 319.0 | 319.0 | -8.0 | 69 |
| Total | 150 | ||||||
