| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Apr 2007 | 330.0 | 336.4 | 336.9 | 336.4 | 336.9 | +6.9 | 3 |
| Jun 2007 | 332.5 | - | - | - | - | - | - |
| Aug 2007 | 330.1 | 338.1 | 338.1 | 338.1 | 338.1 | +8.0 | 7 |
| Oct 2007 | 323.6 | 331.6 | 331.6 | 331.6 | 331.6 | +8.0 | 6 |
| Dec 2007 | 320.2 | 328.2 | 328.2 | 327.5 | 327.7 | +7.5 | 88 |
| Feb 2008 | 315.0 | 323.0 | 323.0 | 322.1 | 322.4 | +7.4 | 324 |
| Total | 428 | ||||||
