| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Apr 2007 | 343.7 | 343.7 | 343.7 | 343.7 | 343.7 | 0.0 | 99 |
| Jun 2007 | 343.7 | 345.9 | 345.9 | 344.8 | 344.8 | +1.1 | 5 |
| Aug 2007 | 341.3 | 344.2 | 344.2 | 342.9 | 343.3 | +2.0 | 8 |
| Oct 2007 | 336.7 | - | - | - | - | - | - |
| Dec 2007 | 332.5 | - | - | - | - | - | - |
| Feb 2008 | 327.5 | 329.2 | 329.5 | 328.0 | 329.5 | +2.0 | 113 |
| Total | 225 | ||||||
