| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Jun 2007 | 353.0 | 357.4 | 357.4 | 355.7 | 356.2 | +3.2 | 14 |
| Aug 2007 | 351.8 | 354.6 | 355.7 | 354.6 | 354.7 | +2.9 | 18 |
| Oct 2007 | 347.6 | 349.6 | 351.0 | 349.6 | 349.9 | +2.3 | 14 |
| Dec 2007 | 341.3 | 345.6 | 345.8 | 345.0 | 345.2 | +3.9 | 17 |
| Feb 2008 | 338.2 | 340.2 | 340.9 | 338.9 | 340.3 | +2.1 | 64 |
| Apr 2008 | 333.1 | 335.4 | 336.1 | 334.4 | 334.7 | +1.6 | 152 |
| Total | 279 | ||||||
