| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Jun 2007 | 354.1 | 351.5 | 352.5 | 351.5 | 352.4 | -1.7 | 21 |
| Aug 2007 | 352.2 | 350.0 | 350.0 | 349.7 | 349.7 | -2.5 | 2 |
| Oct 2007 | 349.0 | 345.5 | 346.9 | 345.5 | 346.9 | -2.1 | 13 |
| Dec 2007 | 344.1 | 342.2 | 342.5 | 342.1 | 342.5 | -1.6 | 4 |
| Feb 2008 | 339.3 | 336.9 | 337.8 | 336.9 | 337.8 | -1.5 | 6 |
| Apr 2008 | 334.4 | 332.2 | 333.2 | 332.2 | 333.2 | -1.2 | 93 |
| Total | 139 | ||||||
