| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Jun 2007 | 345.5 | - | - | - | - | - | - |
| Aug 2007 | 343.3 | 345.8 | 346.4 | 345.6 | 345.9 | +2.6 | 11 |
| Oct 2007 | 340.1 | 342.7 | 343.3 | 342.6 | 343.3 | +3.2 | 3 |
| Dec 2007 | 337.2 | 341.0 | 341.3 | 340.4 | 341.3 | +4.1 | 11 |
| Feb 2008 | 333.1 | 335.7 | 337.6 | 335.0 | 337.6 | +4.5 | 62 |
| Apr 2008 | 328.7 | 332.7 | 333.3 | 331.3 | 333.3 | +4.6 | 186 |
| Total | 273 | ||||||
