| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Jun 2007 | 348.5 | 349.0 | 349.5 | 349.0 | 349.5 | +1.0 | 2 |
| Aug 2007 | 345.9 | 345.9 | 345.9 | 345.6 | 345.6 | -0.3 | 5 |
| Oct 2007 | 343.3 | 343.4 | 343.4 | 343.2 | 343.2 | -0.1 | 3 |
| Dec 2007 | 341.3 | 342.1 | 342.1 | 341.4 | 341.4 | +0.1 | 4 |
| Feb 2008 | 337.6 | 337.6 | 337.6 | 336.1 | 336.4 | -1.2 | 24 |
| Apr 2008 | 333.3 | 333.0 | 333.3 | 331.5 | 332.0 | -1.3 | 139 |
| Total | 177 | ||||||
