| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Jun 2007 | 334.5 | 335.3 | 337.4 | 335.3 | 337.4 | +2.9 | 22 |
| Aug 2007 | 333.2 | 336.6 | 336.6 | 336.3 | 336.3 | +3.1 | 3 |
| Oct 2007 | 333.7 | 336.4 | 337.0 | 336.1 | 337.0 | +3.3 | 10 |
| Dec 2007 | 334.1 | 335.5 | 337.0 | 335.5 | 337.0 | +2.9 | 24 |
| Feb 2008 | 332.0 | 334.9 | 335.9 | 334.3 | 335.9 | +3.9 | 14 |
| Apr 2008 | 329.0 | 331.4 | 333.6 | 331.2 | 332.7 | +3.7 | 206 |
| Total | 279 | ||||||
