| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Jun 2007 | 340.5 | 340.0 | 340.5 | 340.0 | 340.5 | 0.0 | 3 |
| Aug 2007 | 340.5 | 338.9 | 339.5 | 338.8 | 338.8 | -1.7 | 6 |
| Oct 2007 | 338.5 | 338.0 | 338.0 | 338.0 | 338.0 | -0.5 | 1 |
| Dec 2007 | 338.3 | - | - | - | - | - | - |
| Feb 2008 | 337.6 | 337.0 | 338.1 | 337.0 | 337.1 | -0.5 | 38 |
| Apr 2008 | 335.8 | 335.0 | 335.8 | 335.0 | 335.2 | -0.6 | 52 |
| Total | 100 | ||||||
