| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 2007 | 345.1 | 345.6 | 346.4 | 345.6 | 346.4 | +1.3 | 2 |
| Oct 2007 | 344.0 | 344.4 | 345.0 | 344.4 | 345.0 | +1.0 | 3 |
| Dec 2007 | 344.0 | 342.6 | 343.8 | 342.6 | 343.8 | -0.2 | 4 |
| Feb 2008 | 343.0 | - | - | - | - | - | - |
| Apr 2008 | 341.2 | 342.2 | 342.6 | 342.2 | 342.3 | +1.1 | 16 |
| Jun 2008 | 338.9 | 340.8 | 340.8 | 339.9 | 340.5 | +1.6 | 26 |
| Total | 51 | ||||||
