| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 2007 | 350.5 | 350.5 | 350.5 | 350.0 | 350.0 | -0.5 | 16 |
| Oct 2007 | 350.3 | 350.1 | 350.1 | 349.1 | 349.1 | -1.2 | 4 |
| Dec 2007 | 349.3 | 352.4 | 352.4 | 348.8 | 348.8 | -0.5 | 4 |
| Feb 2008 | 348.3 | 348.6 | 348.6 | 348.0 | 348.0 | -0.3 | 10 |
| Apr 2008 | 349.1 | 348.2 | 348.2 | 346.8 | 347.1 | -2.0 | 8 |
| Jun 2008 | 346.0 | 345.5 | 345.5 | 343.2 | 344.2 | -1.8 | 73 |
| Total | 115 | ||||||
