| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 2007 | 350.0 | 348.5 | 348.5 | 346.2 | 346.4 | -3.6 | 14 |
| Oct 2007 | 349.1 | 345.9 | 345.9 | 344.9 | 344.9 | -4.2 | 4 |
| Dec 2007 | 348.8 | 346.4 | 346.4 | 345.2 | 345.2 | -3.6 | 7 |
| Feb 2008 | 348.0 | 345.0 | 345.0 | 345.0 | 345.0 | -3.0 | 3 |
| Apr 2008 | 347.1 | 344.3 | 344.4 | 343.2 | 343.7 | -3.4 | 26 |
| Jun 2008 | 344.2 | 341.1 | 342.0 | 341.1 | 341.8 | -2.4 | 69 |
| Total | 123 | ||||||
