| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 2007 | 346.4 | 345.5 | 345.5 | 343.3 | 344.5 | -1.9 | 6 |
| Oct 2007 | 344.9 | 342.9 | 342.9 | 342.9 | 342.9 | -2.0 | 1 |
| Dec 2007 | 345.2 | 342.4 | 342.4 | 342.4 | 342.4 | -2.8 | 1 |
| Feb 2008 | 345.0 | 344.9 | 344.9 | 343.0 | 343.3 | -1.7 | 8 |
| Apr 2008 | 343.7 | 343.1 | 343.1 | 341.1 | 342.0 | -1.7 | 51 |
| Jun 2008 | 341.8 | 340.3 | 341.2 | 339.2 | 340.7 | -1.1 | 113 |
| Total | 180 | ||||||
