| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 2007 | 335.0 | 333.0 | 333.0 | 332.5 | 332.5 | -2.5 | 2 |
| Oct 2007 | 334.0 | 330.0 | 330.0 | 330.0 | 330.0 | -4.0 | 1 |
| Dec 2007 | 334.0 | 331.0 | 331.0 | 329.7 | 329.7 | -4.3 | 5 |
| Feb 2008 | 333.8 | 332.2 | 332.2 | 330.1 | 330.1 | -3.7 | 6 |
| Apr 2008 | 333.5 | 332.0 | 332.0 | 329.0 | 329.0 | -4.5 | 53 |
| Jun 2008 | 333.0 | 330.3 | 330.3 | 327.5 | 327.5 | -5.5 | 110 |
| Total | 177 | ||||||
