| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 2007 | 304.5 | 290.8 | 290.8 | 285.1 | 285.1 | -19.4 | 6 |
| Oct 2007 | 298.7 | 290.7 | 290.7 | 290.7 | 290.7 | -8.0 | 1 |
| Dec 2007 | 301.7 | 293.7 | 293.7 | 293.7 | 293.7 | -8.0 | 1 |
| Feb 2008 | 301.0 | - | - | - | - | - | - |
| Apr 2008 | 301.0 | 293.0 | 293.0 | 293.0 | 293.0 | -8.0 | 1 |
| Jun 2008 | 299.4 | 291.4 | 291.4 | 291.4 | 291.4 | -8.0 | 240 |
| Total | 249 | ||||||
