| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 2007 | 283.8 | 283.3 | 286.4 | 279.3 | 286.4 | +2.6 | 41 |
| Oct 2007 | 286.1 | 286.0 | 287.0 | 283.0 | 287.0 | +0.9 | 34 |
| Dec 2007 | 290.0 | 290.0 | 290.0 | 287.7 | 290.0 | 0.0 | 97 |
| Feb 2008 | 290.7 | 290.2 | 290.7 | 290.0 | 290.7 | 0.0 | 7 |
| Apr 2008 | 292.8 | 291.0 | 291.9 | 290.3 | 291.3 | -1.5 | 14 |
| Jun 2008 | 291.8 | 291.5 | 292.0 | 290.1 | 291.2 | -0.6 | 111 |
| Total | 304 | ||||||
