| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Aug 2007 | 301.1 | - | - | - | - | - | - |
| Oct 2007 | 296.0 | 301.5 | 301.5 | 301.5 | 301.5 | +5.5 | 3 |
| Dec 2007 | 298.0 | 305.9 | 305.9 | 304.9 | 304.9 | +6.9 | 17 |
| Feb 2008 | 300.5 | 307.0 | 307.0 | 305.5 | 306.0 | +5.5 | 14 |
| Apr 2008 | 300.2 | 307.4 | 307.9 | 305.3 | 305.8 | +5.6 | 20 |
| Jun 2008 | 299.3 | 307.3 | 307.3 | 304.7 | 304.7 | +5.4 | 169 |
| Total | 223 | ||||||
