| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Oct 2007 | 297.7 | - | - | - | - | - | - |
| Dec 2007 | 298.0 | - | - | - | - | - | - |
| Feb 2008 | 298.9 | - | - | - | - | - | - |
| Apr 2008 | 300.8 | 300.3 | 300.3 | 300.3 | 300.3 | -0.5 | 1 |
| Jun 2008 | 299.4 | 300.0 | 300.9 | 299.8 | 300.1 | +0.7 | 50 |
| Aug 2008 | 300.5 | 301.3 | 301.3 | 299.9 | 301.1 | +0.6 | 59 |
| Total | 110 | ||||||
