Minimum Price Fluctuation: 0.1yen/kilogram |
|||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Oct 2007 | 294.0 | - | - | - | - | - | - |
| Dec 2007 | 294.4 | 292.6 | 292.6 | 291.8 | 292.3 | -2.1 | 3 |
| Feb 2008 | 294.7 | 293.7 | 293.7 | 291.6 | 291.6 | -3.1 | 9 |
| Apr 2008 | 294.9 | 294.5 | 294.5 | 291.6 | 291.6 | -3.3 | 16 |
| Jun 2008 | 295.3 | 294.4 | 295.3 | 291.3 | 292.0 | -3.3 | 88 |
| Aug 2008 | 296.1 | 295.8 | 298.2 | 291.6 | 292.8 | -3.3 | 246 |
| Total | 362 | ||||||
