| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Oct 2007 | 292.0 | - | - | - | - | - | - |
| Dec 2007 | 292.3 | 288.5 | 292.5 | 288.5 | 289.4 | -2.9 | 29 |
| Feb 2008 | 291.6 | - | - | - | - | - | - |
| Apr 2008 | 291.6 | 289.7 | 290.5 | 289.7 | 290.5 | -1.1 | 6 |
| Jun 2008 | 292.0 | 289.0 | 291.2 | 288.4 | 290.4 | -1.6 | 26 |
| Aug 2008 | 292.8 | 289.5 | 291.3 | 289.3 | 290.6 | -2.2 | 122 |
| Total | 183 | ||||||
