| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Oct 2007 | 289.5 | - | - | - | - | - | - |
| Dec 2007 | 289.4 | - | - | - | - | - | - |
| Feb 2008 | 290.1 | - | - | - | - | - | - |
| Apr 2008 | 290.5 | 292.5 | 292.5 | 292.5 | 292.5 | +2.0 | 1 |
| Jun 2008 | 290.4 | 291.8 | 293.0 | 291.8 | 292.0 | +1.6 | 12 |
| Aug 2008 | 290.6 | 292.0 | 293.3 | 292.0 | 293.2 | +2.6 | 86 |
| Total | 99 | ||||||
