| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Oct 2007 | 283.0 | 286.5 | 286.5 | 286.5 | 286.5 | +3.5 | 100 |
| Dec 2007 | 286.2 | - | - | - | - | - | - |
| Feb 2008 | 287.0 | 289.6 | 289.6 | 289.6 | 289.6 | +2.6 | 1 |
| Apr 2008 | 287.7 | 291.7 | 291.7 | 291.7 | 291.7 | +4.0 | 1 |
| Jun 2008 | 287.9 | 291.0 | 292.1 | 291.0 | 291.8 | +3.9 | 9 |
| Aug 2008 | 289.0 | 292.7 | 293.9 | 291.7 | 293.9 | +4.9 | 226 |
| Total | 337 | ||||||
