| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Oct 2007 | 287.0 | 289.0 | 290.0 | 289.0 | 290.0 | +3.0 | 18 |
| Dec 2007 | 289.0 | 292.6 | 292.6 | 292.6 | 292.6 | +3.6 | 25 |
| Feb 2008 | 290.6 | 295.0 | 295.5 | 295.0 | 295.5 | +4.9 | 2 |
| Apr 2008 | 292.8 | 295.7 | 296.4 | 295.7 | 296.4 | +3.6 | 11 |
| Jun 2008 | 293.5 | 295.8 | 297.6 | 295.8 | 296.8 | +3.3 | 18 |
| Aug 2008 | 295.2 | 300.7 | 300.7 | 297.5 | 298.0 | +2.8 | 273 |
| Total | 347 | ||||||
